T20 Team Rankings:
RANKING | TEAM | RATING |
1 | INDIA | 267 |
2 | ENGLAND | 261 |
3 | PAKISTAN | 255 |
4 | SOUTH AFRICA | 254 |
5 | NEW ZEALAND | 254 |
6 | AUSTRALIA | 251 |
7 | WEST INDIES | 238 |
8 | SRI LANKA | 236 |
9 | BANGLADESH | 226 |
10 | AFGHANISTAN | 220 |
11 | ZIMBABWE | 196 |
12 | IRELAND | 190 |
13 | UAE | 184 |
14 | NAMIBIA | 183 |
15 | SCOTLAND | 182 |
T20 Batsman Rankings:
RANKING | PLAYER | RATING |
1 | Suryakumar Yadav [India] | 906 |
2 | Mohammad Rizwan [PAKISTAN] | 811 |
3 | Devon Conway [NEW ZEALAND] | 760 |
4 | Babar Azam [PAKISTAN] | 755 |
5 | Aiden Markram [SOUTH AFRICA] | 748 |
6 | Rilee Rossouw [SOUTH AFRICA] | 724 |
7 | Muhammad Waseem [UAE] | 716 |
8 | Dawid Malan [ENGLAND] | 705 |
9 | Aaron Finch [AUSTRALIA] | 680 |
10 | Jos Buttler [ENGLAND] | 670 |
11 | Glenn Phillips [New Zealand] | 655 |
12 | Reeza Hendricks [SOUTH AFRICA] | 647 |
13 | Quinton de Kock [SOUTH AFRICA] | 641 |
14 | Alex Hales [ENGLAND] | 636 |
15 | Pathum Nissanka [SRILANKA] | 627 |
16 | Virat Kohli [India] | 612 |
17 | Johnson Charles [WEST INDIES] | 591 |
18 | Rahmanullah Gurbaz [AFGANISTAN] | 589 |
19 | Brandon King [WEST INDIES] | 588 |
20 | Nicholas Pooran [WEST INDIES] | 586 |
T20 Bowler Rankings:
RANKING | TEAM | RATING |
1 | Rashid Khan [AFGHANISTAN] | 710 |
2 | Wanindu Hasaranga [SRI LANKA] | 699 |
3 | Fazalhaq Farooqi [AFGANISTAN] | 692 |
4 | Josh Hazlewood [AUSTRALIA] | 690 |
5 | Adil Rashid [ENGLAND] | 684 |
6 | Adam Zampa [AUSTRALIA] | 678 |
7 | Sam Curran [ENGLAND] | 673 |
8 | Mujeeb Ur Rahman [AFGHANISTAN] | 668 |
9 | Anrich Nortje [SOUTH AFRICA] | 667 |
10 | Maheesh Theekshana [SRI LANKA] | 662 |
11 | Tabraiz Shamsi [SOUTH AFRICA] | 652 |
12 | Shadab Khan [Pakistan] | 651 |
13 | Mitchell Santner [NEW ZEALAND] | 650 |
14 | Arshdeep Singh [INDIA] | 635 |
15 | Keshav Maharaj [South Africa] | 614 |
16 | Haris Rauf [Pakistan] | 613 |
17 | Shaheen Afridi [PAKISTAN] | 611 |
18 | Bhuvneshwar Kumar [INDIA] | 609 |
19 | Akeal Hosein [WEST INDIES] | 608 |
20 | Tim Southee [NEW ZEALAND] | 608 |
T20 All-Rounder Rankings:
RANKING | PLAYER | RATING |
1 | Shakib Al Hasan [BANGLADESH] | 269 |
2 | Hardik Pandya [India] | 250 |
3 | Mohammad Nabi [AFGHANISTAN] | 230 |
4 | Shadab Khan [PAKISTAN] | 195 |
5 | Wanindu Hasaranga [SRI LANKA] | 185 |
6 | JJ Smit [NAMIBIA] | 174 |
7 | Sikandar Raza [ZIMBABWE] | 173 |
8 | Aiden Markram [SOUTH AFRICA] | 172 |
9 | David Wiese [NAMIBIA] | 170 |
10 | Moeen Ali [ENGLAND] | 168 |
11 | Marcus Stoinis [AUSTRALIA] | 161 |
12 | Glenn Maxwell [AUSTRALIA] | 160 |
13 | Sean Williams [ZIMBABWE] | 160 |
14 | Dipendra Airee [NEPAL] | 151 |
15 | Zeeshan Maqsood [OMAN] | 151 |