Team Rankings:
RANKING | TEAM | RATING |
1 | INDIA | 269 |
2 | ENGLAND | 262 |
3 | SOUTH AFRICA | 258 |
4 | PAKISTAN | 258 |
5 | NEW ZEALAND | 254 |
6 | AUSTRALIA | 251 |
7 | WEST INDIES | 236 |
8 | SRI LANKA | 235 |
9 | BANGLADESH | 222 |
10 | AFGHANISTAN | 219 |
11 | ZIMBABWE | 196 |
12 | IRELAND | 191 |
13 | UAE | 183 |
14 | NAMIBIA | 183 |
15 | SCOTLAND | 182 |
Batsman Rankings:
RANKING | PLAYER | RATING |
1 | Mohammad Rizwan [PAKISTAN] | 849 |
2 | Devon Conway [NEW ZEALAND] | 831 |
3 | Suryakumar Yadav [India] | 828 |
4 | Babar Azam [PAKISTAN] | 799 |
5 | Aiden Markram [SOUTH AFRICA] | 762 |
6 | Dawid Malan [ENGLAND] | 754 |
7 | Aaron Finch [AUSTRALIA] | 681 |
8 | Pathum Nissanka [SRI LANKA] | 658 |
9 | Virat Kohli [India] | 635 |
10 | Muhammad Waseem [UNITED ARAB EMIRATES] | 626 |
11 | Quinton de Kock [SOUTH AFRICA] | 619 |
12 | Glenn Phillips [New Zealand] | 605 |
13 | Finn Allen [NEW ZEALAND] | 603 |
14 | Reeza Hendricks [SOUTH AFRICA] | 603 |
15 | Martin Guptill [NEW ZEALAND] | 599 |
16 | Rohit Sharma [India] | 598 |
17 | Jos Buttler [ENGLAND] | 597 |
18 | KL Rahul [INDIA] | 597 |
19 | Rassie van der Dussen [South Africa] | 588 |
20 | Brandon King [West Indies] | 583 |
21 | Rahmanullah Gurbaz [Afghnistan] | 582 |
22 | Nicholas Pooran [WEST INDIES] | 582 |
23 | George Munsey [Scotland] | 572 |
24 | Hazratullah Zazai [AFGHANISTAN] | 567 |
25 | Rilee Rossouw [South Africa] | 564 |
Bowler Rankings:
RANKING | TEAM | RATING |
1 | Rashid Khan [AFGHANISTAN] | 702 |
2 | Josh Hazlewood [AUSTRALIA] | 699 |
3 | Tabraiz Shamsi [SOUTH AFRICA] | 681 |
4 | Mujeeb Ur Rahman [AFGHANISTAN] | 677 |
5 | Maheesh Theekshana [SRI LANKA] | 669 |
6 | Wanindu Hasaranga [SRI LANKA] | 668 |
7 | Adam Zampa [AUSTRALIA] | 659 |
8 | Sam Curran [ENGLAND] | 657 |
9 | Adil Rashid [ENGLAND] | 652 |
10 | Bhuvneshwar Kumar [INDIA] | 647 |
11 | Keshav Maharaj [South Africa] | 644 |
12 | Mitchell Santner [NEW ZEALAND] | 638 |
13 | Akeal Hosein [WEST INDIES] | 637 |
14 | Reece Topley [England] | 637 |
15 | Haris Rauf [Pakistan] | 626 |
16 | Shadab Khan [Pakistan] | 624 |
17 | Trent Boult [NEW ZEALAND] | 623 |
18 | Tim Southee [NEW ZEALAND] | 620 |
19 | Anrich Nortje [SOUTH AFRICA] | 605 |
20 | Ashton Agar [AUSTRALIA] | 601 |
All-Rounder Rankings:
RANKING | PLAYER | RATING |
1 | Shakib Al Hasan [BANGLADESH] | 261 |
2 | Mohammad Nabi [AFGHANISTAN] | 247 |
3 | Hardik Pandya [India] | 189 |
4 | Moeen Ali [ENGLAND] | 181 |
5 | Sikandar Raza [ZIMBABWE] | 175 |
6 | JJ Smit [NAMIBIA] | 174 |
7 | David Wiese [NAMIBIA] | 170 |
8 | Wanindu Hasaranga [SRI LANKA] | 164 |
9 | Zeeshan Maqsood [OMAN] | 158 |
10 | Marcus Stoinis [AUSTRALIA] | 157 |