Team Rankings:
RANKING | TEAM | RATING |
1 | NEW ZEALAND | 127 |
2 | ENGLAND | 122 |
3 | INDIA | 108 |
4 | PAKISTAN | 106 |
5 | AUSTRALIA | 101 |
6 | SOUTH AFRICA | 99 |
7 | BANGLADESH | 96 |
8 | SRI LANKA | 92 |
9 | WEST INDIES | 71 |
10 | AFGHANISTAN | 69 |
Batsman Rankings:
RANKING | PLAYER | RATING |
1 | Babar Azam [PAKISTAN] | 892 |
2 | Imam-ul-Haq [PAKISTAN] | 815 |
3 | Virat Kohli [INDIA] | 803 |
4 | Rohit Sharma [INDIA] | 802 |
5 | Quinton de Kock [SOUTH AFRICA] | 789 |
6 | Rassie van der Dussen [SOUTH AFRICA] | 769 |
7 | Ross Taylor [NEW ZEALAND] | 760 |
8 | Jonny Bairstow [ENGLAND] | 738 |
9 | David Warner [AUSTRALIA] | 737 |
10 | Aaron Finch [AUSTRALIA] | 715 |
11 | Joe Root [ENGLAND] | 706 |
12 | Shikhar Dhawan [INDIA] | 705 |
13 | Shai Hope [WEST INDIES] | 705 |
14 | Fakhar Zaman [PAKISTAN] | 701 |
15 | Martin Guptill [NEW ZEALAND] | 685 |
16 | Mushfiqur Rahim [BANGLADESH] | 684 |
17 | Jason Roy [ENGLAND] | 679 |
18 | Glenn Maxwell [AUSTRALIA] | 670 |
19 | Tamim Iqbal [BANGLADESH] | 668 |
20 | Steven Smith [AUSTRALIA] | 666 |
21 | Alex Carey [AUSTRALIA] | 645 |
22 | Tom Latham [NEW ZEALAND] | 645 |
23 | Paul Stirling [IRELAND] | 640 |
24 | Jos Buttler [ENGLAND] | 637 |
25 | KL Rahul [INDIA] | 633 |
Bowler Rankings:
RANKING | PLAYER | RATING |
1 | Jasprit Bumrah [INDIA] | 718 |
2 | Trent Boult [NEW ZEALAND] | 712 |
3 | Shaheen Afridi [PAKISTAN] | 681 |
4 | Josh Hazlewood [AUSTRALIA] | 679 |
5 | Mujeeb Ur Rahman [AFGHANISTAN] | 676 |
6 | Mehidy Hasan [BANGLADESH] | 675 |
7 | Chris Woakes [ENGLAND] | 673 |
8 | Matt Henry [NEW ZEALAND] | 672 |
9 | Mohammad Nabi [AFGHANISTAN] | 657 |
10 | Rashid Khan [AFGHANISTAN] | 651 |
11 | Shakib Al Hasan [BANGLADESH] | 650 |
12 | Kagiso Rabada [SOUTH AFRICA] | 644 |
13 | Andy McBrine [IRELAND] | 638 |
14 | Pat Cummins [AUSTRALIA] | 637 |
15 | Mustafizur Rahman [BANGLADESH] | 615 |
16 | Mitchell Starc [AUSTRALIA] | 611 |
17 | Lungi Ngidi [SOUTH AFRICA] | 607 |
18 | Lockie Ferguson [NEW ZEALAND] | 605 |
19 | Adam Zampa [AUSTRALIA] | 603 |
20 | Yuzvendra Chahal [INDIA] | 601 |
21 | Alzarri Joseph [WEST INDIES] | 598 |
22 | Tabraiz Shamsi [SOUTH AFRICA] | 582 |
23 | Mohammed Shami [INDIA] | 579 |
24 | Bhuvneshwar Kumar [INDIA] | 579 |
25 | Mitchell Santner [NEW ZEALAND] | 575 |
All-Rounder Rankings:
RANKING | PLAYER | RATING |
1 | Shakib Al Hasan [BANGLADESH] | 410 |
2 | Mohammad Nabi [AFGHANISTAN] | 325 |
3 | Rashid Khan [AFGHANISTAN] | 290 |
4 | Chris Woakes [ENGLAND] | 260 |
5 | Mitchell Santner [NEW ZEALAND] | 253 |
6 | Colin de Grandhomme [NEW ZEALAND] | 251 |
7 | Ben Stokes [ENGLAND] | 244 |
8 | Zeeshan Maqsood [OMAN] | 238 |
9 | Mehidy Hasan BANGLADESH | 238 |
10 | Imad Wasim [PAKISTAN] | 234 |