Team Rankings:
RANKING | TEAM | RATING |
1 | NEW ZEALAND | 121 |
2 | ENGLAND | 119 |
3 | AUSTRALIA | 116 |
4 | INDIA | 110 |
5 | SOUTH AFRICA | 105 |
6 | PAKISTAN | 93 |
7 | BANGLADESH | 91 |
8 | SRI LANKA | 81 |
9 | WEST INDIES | 77 |
10 | AFGHANISTAN | 67 |
Batsman Rankings:
RANKING | PLAYER | RATING |
1 | Babar Azam [PAKISTAN] | 873 |
2 | Virat Kohli [INDIA] | 811 |
3 | Rohit Sharma [INDIA] | 791 |
4 | Quinton de Kock [SOUTH AFRICA] | 783 |
5 | Aaron Finch [AUSTRALIA] | 779 |
6 | Jonny Bairstow [ENGLAND] | 775 |
7 | David Warner [AUSTRALIA] | 762 |
8 | Rassie van der Dussen [SOUTH AFRICA] | 750 |
9 | Fakhar Zaman [PAKISTAN] | 741 |
10 | Joe Root [ENGLAND] | 740 |
11 | Mushfiqur Rahim [BANGLADESH] | 723 |
12 | Imam-ul-Haq [PAKISTAN] | 717 |
13 | Shai Hope [WEST INDIES] | 713 |
14 | Martin Guptill [NEW ZEALAND] | 707 |
15 | Shikhar Dhawan [INDIA] | 701 |
16 | Steven Smith [AUSTRALIA] | 696 |
17 | Jason Roy [ENGLAND] | 687 |
18 | Glenn Maxwell [AUSTRALIA] | 674 |
19 | Tamim Iqbal [BANGLADESH] | 670 |
20 | Alex Carey [AUSTRALIA] | 669 |
Bowler Rankings:
RANKING | PLAYER | RATING |
1 | Trent Boult [NEW ZEALAND] | 737 |
2 | Josh Hazlewood [AUSTRALIA] | 709 |
3 | Chris Woakes [ENGLAND] | 700 |
4 | Mujeeb Ur Rahman [AFGHANISTAN] | 697 |
5 | Mehedi Hasan [BANGLADESH] | 692 |
6 | Matt Henry [NEW ZEALAND] | 691 |
7 | Jasprit Bumrah [INDIA] | 689 |
8 | Mitchell Starc [AUSTRALIA] | 652 |
9 | Shakib Al Hasan [BANGLADESH] | 650 |
10 | Andy McBrine [IRELAND] | 646 |
11 | Mustafizur Rahman [BANGLADESH] | 640 |
12 | Pat Cummins [AUSTRALIA] | 636 |
13 | Kagiso Rabada [SOUTH AFRICA] | 633 |
14 | Shaheen Afridi [PAKISTAN] | 630 |
15 | Rashid Khan [AFGHANISTAN] | 626 |
16 | Adam Zampa [AUSTRALIA] | 625 |
17 | Yuzvendra Chahal [INDIA] | 610 |
18 | Lungi Ngidi [SOUTH AFRICA] | 608 |
19 | Mark Wood [ENGLAND] | 594 |
20 | Alzarri Joseph [WEST INDIES] | 593 |
All-Rounder Rankings:
RANKING | PLAYER | RATING |
1 | Shakib Al Hasan [BANGLADESH] | 416 |
2 | Mohammad Nabi [AFGHANISTAN] | 285 |
3 | Chris Woakes [ENGLAND] | 282 |
4 | Rashid Khan [AFGHANISTAN] | 268 |
5 | Mitchell Santner [NEW ZEALAND] | 268 |
6 | Ben Stokes [ENGLAND] | 266 |
7 | Imad Wasim [PAKISTAN] | 256 |
8 | Jimmy Neesham [NEW ZEALAND] | 226 |
9 | Ravindra Jadeja [INDIA] | 224 |
10 | Sean Williams [ZIMBABWE] | 224 |