ODI Team Rankings:
RANKING | TEAM | RATING |
1 | AUSTRALIA | 113 |
2 | INDIA | 113 |
3 | NEW ZEALAND | 112 |
ENGLAND | 111 | |
4 | PAKISTAN | 106 |
6 | SOUTH AFRICA | 101 |
7 | BANGLADESH | 95 |
8 | SRI LANKA | 87 |
9 | WEST INDIES | 72 |
10 | AFGHANISTAN | 71 |
ODI Batsman Rankings:
RANKING | PLAYER | RATING |
1 | Babar Azam [PAKISTAN] | 887 |
2 | Rassie van der Dussen [SOUTH AFRICA] | 777 |
3 | Imam-ul-Haq [PAKISTAN] | 740 |
4 | Shubman Gill [INDIA] | 738 |
5 | David Warner [AUSTRALIA] | 726 |
6 | Virat Kohli [INDIA] | 719 |
7 | Quinton de Kock [SOUTH AFRICA] | 718 |
8 | Rohit Sharma [INDIA] | 707 |
9 | Steven Smith [AUSTRALIA] | 702 |
10 | Fakhar Zaman [PAKISTAN] | 699 |
11 | Shai Hope [WEST INDIES] | 698 |
12 | Kane Williamson [NEW ZEALAND] | 693 |
13 | Jason Roy [ENGLAND] | 682 |
14 | Jonny Bairstow [ENGLAND] | 669 |
15 | Jos Buttler [ENGLAND] | 658 |
16 | Harry Tector [IRELAND] | 650 |
17 | Mushfiqur Rahim [BANGLADESH] | 646 |
18 | David Millar [SOUTH AFRICA] | 643 |
19 | Paul Stirling [IRELAND] | 640 |
20 | Tamim Iqbal [BANGLADESH] | 633 |
ODI Bowler Rankings:
RANKING | PLAYER | RATING |
1 | Josh Hazlewood [AUSTRALIA] | 705 |
2 | Trent Boult [NEW ZEALAND] | 701 |
3 | Mohammed Siraj [INDIA] | 691 |
4 | Mitchell Starc [AUSTRALIA] | 686 |
5 | Rashid Khan [AFGHANISTAN] | 659 |
6 | Adam Zampa [AUSTRALIA] | 652 |
7 | Shaheen Afridi [PAKISTAN] | 641 |
8 | Mujeeb Ur Rahman [AFGHANISTAN] | 637 |
9 | Shakib Al Hasan [BANGLADESH] | 636 |
10 | Matt Henry [NEW ZEALAND] | 635 |
11 | Mohammad Nabi [AFGHANISTAN] | 631 |
12 | Alzarri Joseph [WEST INDIES] | 625 |
13 | Chris Woakes [ENGLAND] | 612 |
14 | Mark Watt [SCOTLAND] | 611 |
15 | Kagiso Rabada [SOUTH AFRICA] | 610 |
16 | Akeal Hosein [WEST INDIES] | 597 |
17 | Pat Cummins [AUSTRALIA] | 597 |
18 | Mehidy Hasan [BANGLADESH] | 597 |
19 | Jofra Archer [ENGLAND] | 596 |
20 | Mustafizur Rahman [BANGLADESH] | 594 |
ODI All-Rounder Rankings:
RANKING | PLAYER | RATING |
1 | Shakib Al Hasan [BANGLADESH] | 392 |
2 | Mohammad Nabi [AFGHANISTAN] | 310 |
3 | Rashid Khan [AFGHANISTAN] | 280 |
4 | Mitchell Santner [NEW ZEALAND] | 263 |
5 | Sikandar Raza [ZIMBABWE] | 253 |
6 | Mehidy Hasan BANGLADESH | 248 |
7 | Assad Vala [Papua New Guinean] | 244 |
8 | Zeeshan Maqsood [OMAN] | 238 |
9 | Wanindu Hasaranga [SRILANKA] | 216 |
10 | Chris Woakes [ENGLAND] | 215 |