Team Rankings:
RANKING | TEAM | RATING |
1 | AUSTRALIA | 119 |
2 | INDIA | 118 |
3 | NEW ZEALAND | 115 |
4 | SOUTH AFRICA | 101 |
5 | ENGLAND | 97 |
6 | PAKISTAN | 93 |
7 | SRI LANKA | 81 |
8 | WEST INDIES | 81 |
9 | BANGLADESH | 53 |
10 | ZIMBABWE | 31 |
Batsman Rankings:
RANKING | PLAYER | RATING |
1 | Marnus Labuschagne [AUSTRALIA] | 892 |
2 | Steven Smith [AUSTRALIA] | 845 |
3 | Kane Williamson [NEW ZEALAND] | 845 |
4 | Joe Root [ENGLAND] | 844 |
5 | Babar Azam [PAKISTAN] | 815 |
6 | Dimuth Karunaratne [SRI LANKA] | 781 |
7 | Usman Khawaja [AUSTRALIA] | 757 |
8 | Rohit Sharma [INDIA] | 754 |
9 | Travis Head [AUSTRALIA] | 744 |
10 | Virat Kohli [INDIA] | 742 |
11 | Rishabh Pant [India] | 738 |
12 | David Warner [AUSTRALIA] | 691 |
13 | Litton Das [BANGLADESH] | 683 |
14 | Tom Latham [New Zealand] | 679 |
15 | Henry Nicholls [New Zealand] | 675 |
16 | Dean Elger [South Africa] | 672 |
17 | Azhar Ali [PAKISTAN] | 666 |
18 | Devon Conway [NEW ZEALAND] | 661 |
19 | Mohammad Rizwan [PAKISTAN] | 655 |
20 | Mayank Agarwal [INDIA] | 50 |
Bowler Rankings:
RANKING | PLAYER | RATING |
1 | Pat Cummins [AUSTRALIA] | 901 |
2 | Ravichandran Ashwin [INDIA] | 850 |
3 | Kagiso Rabada [SOUTH AFRICA] | 835 |
4 | Jasprit Bumrah [India] | 830 |
5 | Shaheen Afridi [Pakistan] | 827 |
6 | Kyle Jamieson [NEW ZEALAND] | 820 |
7 | Tim Southee [NEW ZEALAND] | 790 |
8 | Neil Wagner [NEW ZEALAND] | 777 |
9 | James Anderson [ENGLAND] | 765 |
10 | Josh Hazlewood [AUSTRALIA] | 752 |
11 | Mitchell Starc [Australia] | 743 |
12 | Kemar Roach [West Indies] | 736 |
13 | Trent Boult [NEW ZEALAND] | 760 |
14 | Stuart Broad [England] | 725 |
15 | Hasan Ali [Pakistan] | 697 |
16 | Mohammad Shami [India] | 697 |
17 | Ravindra Jadeja [India] | 686 |
18 | Jason Holder [WEST INDIES] | 679 |
19 | Nathan Lyon [AUSTRALIA] | 671 |
20 | Mohammad Abbas [Pakistan] | 670 |
All-Rounder Rankings:
RANKING | PLAYER | RATING |
1 | Ravindra Jadeja [INDIA] | 385 |
2 | Ravichandran Ashwin [INDIA] | 341 |
3 | Jason Holder [WEST INDIES] | 336 |
4 | Shakib Al Hasan [BANGLADESH] | 324 |
5 | Ben Stokes [ENGLAND] | 298 |
Mitchell Starc [AUSTRALIA] | 291 | |
6 | Kyle Jamieson [NEW ZEALAND] | 274 |
8 | Pat Cummins [AUSTRALIA] | 263 |
9 | Colin De Grandhomme [NEW ZEALAND] | 245 |
10 | Chris Woakes [ENGLAND] | 239 |