Test Team Rankings:
RANKING | TEAM | RATING |
1 | AUSTRALIA | 122 |
2 | INDIA | 119 |
3 | ENGLAND | 106 |
4 | SOUTH AFRICA | 104 |
5 | NEW ZEALAND | 103 |
6 | PAKISTAN | 88 |
7 | SRI LANKA | 84 |
8 | WEST INDIES | 76 |
9 | BANGLADESH | 46 |
10 | AFGHANISTAN | 40 |
11 | ZIMBABWE | 27 |
12 | IRELAND | 0 |
Test Batsman Rankings:
RANKING | PLAYER | RATING |
1 | Marnus Labuschagne [AUSTRALIA] | 915 |
2 | Kane Williamson [NEW ZEALAND] | 883 |
3 | Steven Smith [AUSTRALIA] | 872 |
4 | Joe Root [ENGLAND] | 871 |
5 | Babar Azam [PAKISTAN] | 862 |
6 | Travis Head [AUSTRALIA] | 853 |
7 | Usman Khawaja [AUSTRALIA] | 815 |
8 | Daryl Mitchell [NEW ZEALAND] | 792 |
9 | Rishabh Pant [India] | 766 |
10 | Dimuth Karunaratne [SRI LANKA] | 749 |
11 | Tom Blundell [NEW ZEALAND] | 739 |
12 | Rohit Sharma [INDIA] | 739 |
13 | Virat Kohli [INDIA] | 705 |
14 | Litton Das [BANGLADESH] | 702 |
15 | Temba Bavuma [SOUTH AFRICA] | 685 |
16 | Jonny Bairstow [ENGLAND] | 684 |
17 | Dinesh Chandimal [SRI LANKA] | 672 |
18 | Harry Brook [HARRY BROOK] | 665 |
19 | Tom Latham [NEW ZEALAND] | 658 |
20 | Devon Conway [NEW ZEALAND] | 656 |
Test Bowler Rankings:
RANKING | PLAYER | RATING |
1 | Ravichandran Ashwin [INDIA] | 869 |
2 | James Anderson [ENGLAND] | 859 |
3 | Pat Cummins [AUSTRALIA] | 841 |
4 | Kagiso Rabada [SOUTH AFRICA] | 825 |
5 | Shaheen Afridi [Pakistan] | 787 |
6 | Ollie Robinson [ENGLAND] | 785 |
7 | Jasprit Bumrah [India] | 780 |
8 | Nathan Lyon [AUSTRALIA] | 757 |
9 | Ravindra Jadeja [INDIA] | 753 |
10 | Kyle Jamieson [NEW ZEALAND] | 742 |
11 | Tim Southee [NEW ZEALAND] | 731 |
12 | Stuart Broad [England] | 730 |
13 | Mitchell Starc [Australia] | 715 |
14 | Josh Hazlewood [AUSTRALIA] | 704 |
15 | Trent Boult [NEW ZEALAND] | 696 |
16 | Anrich Nortje [SOUTH AFRICA] | 691 |
17 | Kemar Roach [West Indies] | 681 |
18 | Neil Wagner [NEW ZEALAND] | 670 |
19 | Mohammad Shami [India] | 661 |
20 | Jason Holder [WEST INDIES] | 624 |
Test All-Rounder Rankings:
RANKING | PLAYER | RATING |
1 | Ravindra Jadeja [INDIA] | 431 |
2 | Ravichandran Ashwin [INDIA] | 359 |
3 | Shakib Al Hasan [BANGLADESH] | 329 |
4 | Akshar Patel [INDIA] | 316 |
5 | Ben Stokes [ENGLAND] | 307 |
6 | Jason Holder [WEST INDIES] | 283 |
7 | Kyle Mayers [WEST INDIES] | 250 |
8 | Mitchell Starc [AUSTRALIA] | 245 |
9 | Joe Root [ENGLAND] | 234 |
10 | Pat Cummins [AUSTRALIA] | 219 |