Team Rankings:
RANKING | TEAM | RATING |
1 | AUSTRALIA | 128 |
2 | INDIA | 114 |
3 | SOUTH AFRICA | 104 |
4 | ENGLAND | 103 |
5 | NEW ZEALAND | 100 |
6 | PAKISTAN | 92 |
7 | SRI LANKA | 82 |
8 | WEST INDIES | 80 |
9 | BANGLADESH | 48 |
10 | ZIMBABWE | 25 |
Batsman Rankings:
RANKING | PLAYER | RATING |
1 | Joe Root [ENGLAND] | 923 |
2 | Marnus Labuschagne [AUSTRALIA] | 885 |
3 | Steven Smith [AUSTRALIA] | 848 |
4 | Babar Azam [PAKISTAN] | 815 |
5 | Rishabh Pant [India] | 801 |
6 | Kane Williamson [NEW ZEALAND] | 786 |
7 | Dimuth Karunaratne [SRI LANKA] | 782 |
8 | Usman Khawaja [AUSTRALIA] | 766 |
9 | Rohit Sharma [INDIA] | 746 |
10 | Jonny Bairstow [ENGLAND] | 742 |
11 | Daryl Mitchell [NEW ZEALAND] | 715 |
12 | Virat Kohli [INDIA] | 714 |
13 | Litton Das [BANGLADESH] | 694 |
14 | Travis Head [AUSTRALIA] | 687 |
15 | Dinesh Chandimal [SRI LANKA] | 673 |
16 | Mohammad Rizwan [PAKISTAN] | 670 |
17 | David Warner [AUSTRALIA] | 667 |
18 | Dean Elgar [SOUTH AFRICA] | 665 |
19 | Mushfiqur Rahim [BANGLADESH] | 662 |
20 | Abdullah Shafique [PAKISTAN] | 657 |
Bowler Rankings:
RANKING | PLAYER | RATING |
1 | Pat Cummins [AUSTRALIA] | 891 |
2 | Ravichandran Ashwin [INDIA] | 842 |
3 | Shaheen Afridi [Pakistan] | 828 |
4 | Jasprit Bumrah [India] | 828 |
5 | James Anderson [ENGLAND] | 825 |
6 | Kagiso Rabada [SOUTH AFRICA] | 799 |
7 | Kyle Jamieson [NEW ZEALAND] | 788 |
8 | Kemar Roach [West Indies] | 756 |
9 | Neil Wagner [NEW ZEALAND] | 747 |
10 | Mitchell Starc [Australia] | 739 |
11 | Trent Boult [NEW ZEALAND] | 739 |
12 | Josh Hazlewood [AUSTRALIA] | 737 |
13 | Stuart Broad [England] | 734 |
14 | Tim Southee [NEW ZEALAND] | 706 |
15 | Ollie Robinson [ENGLAND] | 691 |
16 | Nathan Lyon [AUSTRALIA] | 683 |
17 | Mohammad Shami [India] | 670 |
18 | Hasan Ali [PAKISTAN] | 669 |
19 | Jason Holder [WEST INDIES] | 665 |
20 | Mohammad Abbas [PAKISTAN] | 657 |
All-Rounder Rankings:
RANKING | PLAYER | RATING |
1 | Ravindra Jadeja [INDIA] | 384 |
2 | Ravichandran Ashwin [INDIA] | 335 |
3 | Shakib Al Hasan [BANGLADESH] | 328 |
4 | Jason Holder [WEST INDIES] | 323 |
5 | Ben Stokes [ENGLAND] | 309 |
6 | Mitchell Starc [AUSTRALIA] | 267 |
7 | Pat Cummins [AUSTRALIA] | 274 |
8 | Kyle Mayers [WEST INDIES] | 258 |
9 | Colin De Grandhomme [NEW ZEALAND] | 238 |
10 | Kyle Jamieson [NEW ZEALAND] | 221 |