The highest wicket-taker in a single edition of the Indian Premier League (IPL) is awarded the Purple Cap. Here you will find IPL 2021 Purple Cap list. This table shows the statistics of the top wicket-takers of the IPL 2021 season. At the end of the tournament, the bowler at the top of the list will be given a purple cap in IPL 2021.
IPL 2021 Purple Cap List:
Harshal Patel has own the Purple Cap of IPL 2021. He played 15 matches and collected 32 wickets at an economy rate of 8.14.
POS | PLAYER | Mat | Runs | Wkts | BBF | Avg | Econ | SR |
---|---|---|---|---|---|---|---|---|
1 | Harshal Patel | 15 | 459 | 32 | 5/27 | 14.34 | 8.14 | 10.56 |
2 | Avesh Khan | 16 | 450 | 24 | 3/13 | 18.75 | 7.37 | 15.25 |
3 | Jasprit Bumrah | 14 | 410 | 21 | 3/36 | 19.52 | 7.45 | 15.71 |
4 | Shardul Thakur | 16 | 527 | 21 | 3/28 | 25.09 | 8.80 | 17.09 |
5 | Mohammad Shami | 14 | 395 | 19 | 3/21 | 20.78 | 7.50 | 16.63 |
6 | Varun Chakaravarthy | 17 | 448 | 18 | 3/13 | 24.88 | 6.58 | 22.66 |
7 | Rashid Khan | 14 | 375 | 18 | 3/36 | 20.83 | 6.69 | 18.66 |
8 | Yuzvendra Chahal | 15 | 374 | 18 | 3/11 | 20.77 | 7.05 | 17.66 |
9 | Arshdeep Singh | 12 | 342 | 18 | 5/32 | 19.00 | 8.27 | 13.77 |
10 | Sunil Narine | 14 | 361 | 16 | 4/21 | 22.56 | 6.44 | 21.00 |
11 | Jason Holder | 8 | 247 | 16 | 4/52 | 15.43 | 7.75 | 11.93 |
12 | Axar Patel | 12 | 306 | 15 | 3/21 | 20.40 | 6.65 | 18.40 |
13 | Kagiso Rabada | 15 | 456 | 15 | 3/36 | 30.40 | 8.14 | 22.40 |
14 | Chris Morris | 11 | 376 | 15 | 4/23 | 25.06 | 9.17 | 16.40 |
15 | Dwayne Bravo | 11 | 263 | 14 | 3/24 | 18.78 | 7.81 | 14.42 |
16 | Chetan Sakariya | 14 | 426 | 14 | 3/31 | 30.42 | 8.19 | 22.28 |
17 | Deepak Chahar | 15 | 451 | 14 | 4/13 | 32.21 | 8.35 | 23.14 |
18 | Mustafizur Rahman | 14 | 436 | 14 | 3/20 | 31.14 | 8.41 | 22.21 |
19 | Ravindra Jadeja | 16 | 346 | 13 | 3/13 | 26.61 | 7.06 | 22.61 |
20 | Rahul Chahar | 11 | 318 | 13 | 4/27 | 24.46 | 7.39 | 19.84 |
21 | Lockie Ferguson | 8 | 224 | 13 | 3/18 | 17.23 | 7.46 | 13.84 |
22 | Trent Boult | 14 | 406 | 13 | 3/28 | 31.23 | 7.90 | 23.69 |
23 | Anrich Nortje | 8 | 187 | 12 | 2/12 | 15.58 | 6.16 | 15.16 |
24 | Ravi Bishnoi | 9 | 222 | 12 | 3/24 | 18.50 | 6.34 | 17.50 |
25 | Prasidh Krishna | 10 | 351 | 12 | 3/30 | 29.25 | 9.11 | 19.25 |
26 | Mohammed Siraj | 15 | 353 | 11 | 3/27 | 32.09 | 6.78 | 28.36 |
27 | Shivam Mavi | 9 | 233 | 11 | 4/21 | 21.18 | 7.24 | 17.54 |
28 | Josh Hazlewood | 9 | 293 | 11 | 3/24 | 26.63 | 8.37 | 19.09 |
29 | Andre Russell | 10 | 188 | 11 | 5/15 | 17.09 | 9.89 | 10.36 |
30 | Pat Cummins | 7 | 237 | 9 | 3/24 | 26.33 | 8.83 | 17.88 |
Also Read: IPL 2021 Orange Cap List | Orange Cap in IPL 2021
What is Purple Cap in IPL 2021:
The top wicket-taker in one edition of the Indian Premier League (IPL) is awarded the Purple Cap. As the IPL group stage progresses, the award goes from one bowler to another who rises to the top of the Purple Cap holders’ table. At the end of each match, the Purple Cap is transferred to the person at the top of the table. At the end of the tournament, the bowler who picks the most wickets and tops the table with the most wickets is given a purple cap.
Rules for winning IPL Purple Cap:
- The Purple Cap was awarded to the highest wicket-taker of the IPL season.
- The bowler who has taken the most wickets during the tournament can wear the orange cap while on the field.
- In situations where two or more bowlers take the same wickets, the bowler with the lowest economy rate is given the Purple Cap.
- In a situation where the opposing bowler of that match crosses the current holder of the Purple Cap, the previous holder is allowed to wear the cap until the end of that particular innings.
Also Read: IPL Orange Cap Winners List From 2008 to 2020
IPL Purple Cap History:
Pakistan fast bowler Sohail Tanvir is the first purple cap winner in the history of IPL. That year (2008) he was playing for Rajasthan Royals. He took 22 wickets in 11 matches in the opening season of the IPL.
RP Singh was the first Indian bowler to win the Purple Cap. The left-arm pace bowler was a part of the Deccan Chargers that year. In the second edition of IPL (2009), he took 23 wickets in 16 matches.
Bhuvaneshwar Kumar is the only bowler to have won the purple cap for two consecutive years. He won the purple cap in 2016 and 2017. In 2016, he took 23 wickets in 17 matches, and in 2017, he took 26 wickets in 14 matches. In these two years, he has played for Sunrisers Hyderabad.
In 2020, Kagiso Rabada was the winner of the purple cap. He took 30 wickets in 17 matches for Delhi Capitals.

Also Read: Top 10 Biggest Cricket Stadiums In The World In 2021
IPL 2020 Purple Cap Holder List:
RANK | PLAYER | MATCH | RUNS | WKTS | BBF | ECON |
---|---|---|---|---|---|---|
1 | Kagiso Rabada | 17 | 548 | 30 | 4/24 | 8.34 |
2 | Jasprit Bumrah | 15 | 404 | 27 | 4/14 | 6.73 |
3 | Trent Boult | 15 | 457 | 25 | 4/18 | 7.97 |
4 | Anrich Nortje | 16 | 512 | 22 | 3/33 | 8.39 |
5 | Yuzvendra Chahal | 15 | 405 | 21 | 3/18 | 7.08 |
6 | Rashid Khan | 16 | 344 | 20 | 3/7 | 5.37 |
7 | Jofra Archer | 14 | 365 | 20 | 3/19 | 6.55 |
8 | Mohammad Shami | 14 | 460 | 20 | 3/15 | 8.57 |
9 | Varun Chakravarthy | 13 | 356 | 17 | 5/20 | 6.84 |
10 | T Natarajan | 16 | 504 | 16 | 2/24 | 8.02 |
11 | Rahul Chahar | 15 | 433 | 15 | 2/18 | 8.16 |
12 | Sandeep Sharma | 13 | 374 | 14 | 3/34 | 7.19 |
13 | Jason Holder | 7 | 233 | 14 | 3/25 | 8.32 |
14 | Ravichandran Ashwin | 15 | 391 | 13 | 3/29 | 7.66 |
15 | Sam Curran | 14 | 344 | 13 | 3/19 | 8.19 |
16 | Marcus Stoinis | 17 | 283 | 13 | 3/26 | 9.53 |
17 | Ravi Bishnoi | 14 | 376 | 12 | 3/29 | 7.37 |
18 | Deepak Chahar | 14 | 396 | 12 | 2/18 | 7.61 |
19 | Pat Cummins | 14 | 409 | 12 | 4/34 | 7.86 |
20 | Chris Morris | 9 | 210 | 11 | 4/26 | 6.63 |
Also Read: IPL 2021 new schedule, dates, venue, timetable and live streaming and many more.