The highest wicket-taker in the Indian Premier League (IPL) single edition is awarded the Orange Cap. Here you will get IPL 2021 Orange Cap List. This table shows the top run-scorer of the IPL 2021 season with their stats. The top-ranked on this list is given an orange cap in IPL 2021 after the end of the tournament.
Ruturaj Gaikwad has won the Orange Cap of IPL 2021 by scoring 635 runs in 16 matches. Another experienced batsman from CSK, South African Faf du Plessis, finished the tournament with 633 runs in 16 matches from second place in the IPL 2021 Orange Cap List.
IPL 2021 Orange Cap List:
POS | PLAYER | MATCH | RUNS | HS | AVG | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ruturaj Gaikwad | 16 | 635 | 101* | 45.35 | 136.26 | 1 | 4 | 64 | 23 |
2 | Faf du Plessis | 16 | 633 | 95* | 45.21 | 138.20 | 0 | 6 | 60 | 23 |
3 | KL Rahul | 13 | 626 | 98* | 62.60 | 138.80 | 0 | 6 | 48 | 30 |
4 | Shikhar Dhawan | 16 | 587 | 92 | 39.13 | 124.62 | 0 | 3 | 63 | 16 |
5 | Glenn Maxwell | 15 | 513 | 78 | 42.75 | 144.10 | 0 | 6 | 48 | 21 |
6 | Sanju Samson | 14 | 484 | 119 | 40.33 | 136.72 | 1 | 2 | 45 | 17 |
7 | Prithvi Shaw | 15 | 479 | 82 | 31.93 | 159.13 | 0 | 4 | 56 | 18 |
8 | Shubman Gill | 17 | 478 | 57 | 28.11 | 118.90 | 0 | 3 | 50 | 12 |
9 | Mayank Agarwal | 12 | 441 | 99* | 40.09 | 140.44 | 0 | 4 | 42 | 18 |
10 | Rishabh Pant | 16 | 419 | 58* | 34.91 | 128.52 | 0 | 3 | 42 | 10 |
11 | Devdutt Padikkal | 14 | 411 | 101* | 31.61 | 125.30 | 1 | 1 | 44 | 14 |
12 | Virat Kohli | 15 | 405 | 72* | 28.92 | 119.46 | 0 | 3 | 43 | 9 |
13 | Rahul Tripathi | 17 | 397 | 74* | 28.35 | 140.28 | 0 | 2 | 41 | 11 |
14 | Nitish Rana | 17 | 383 | 80 | 29.46 | 121.97 | 0 | 2 | 34 | 17 |
15 | Rohit Sharma | 13 | 381 | 63 | 29.30 | 127.42 | 0 | 1 | 33 | 14 |
16 | Venkatesh Iyer | 10 | 370 | 67 | 41.11 | 128.47 | 0 | 4 | 37 | 14 |
17 | Moeen Ali | 15 | 357 | 58 | 25.50 | 137.30 | 0 | 1 | 31 | 19 |
18 | Suryakumar Yadav | 14 | 317 | 82 | 22.64 | 143.43 | 0 | 2 | 40 | 10 |
19 | AB de Villiers | 15 | 313 | 76* | 31.30 | 148.34 | 0 | 2 | 23 | 16 |
20 | Quinton de Kock | 11 | 297 | 70* | 29.70 | 116.01 | 0 | 2 | 29 | 7 |
21 | Manish Pandey | 8 | 292 | 69* | 48.66 | 123.72 | 0 | 3 | 21 | 10 |
22 | Kane Williamson | 10 | 266 | 66* | 44.33 | 113.19 | 0 | 2 | 29 | 2 |
23 | Ambati Rayudu | 16 | 257 | 72* | 28.55 | 151.17 | 0 | 2 | 16 | 17 |
24 | Jos Buttler | 7 | 254 | 124 | 36.28 | 153.01 | 1 | 0 | 27 | 13 |
25 | Yashasvi Jaiswal | 10 | 249 | 50 | 24.90 | 148.21 | 0 | 1 | 32 | 10 |
26 | Jonny Bairstow | 7 | 248 | 63* | 41.33 | 141.71 | 0 | 2 | 20 | 15 |
27 | Kieron Pollard | 14 | 245 | 87* | 30.62 | 148.48 | 0 | 1 | 16 | 16 |
28 | Shimron Hetmyer | 14 | 242 | 53* | 34.57 | 168.05 | 0 | 1 | 19 | 12 |
29 | Ishan Kishan | 10 | 241 | 84 | 26.77 | 133.88 | 0 | 2 | 21 | 10 |
30 | Shivam Dube | 9 | 230 | 64* | 28.75 | 119.17 | 0 | 1 | 18 | 10 |
Also Read: IPL 2021 Purple Cap List | Purple Cap In IPL 2021
What is Orange Cap in IPL 2021:
Orange Cap is awarded to top run-scorer in the Indian Premier League (IPL) single edition. As the IPL group stage progresses, the award goes from one batsman to another. At the end of each match, the orange cap is transferred to the person at the top of the table. At the end of the tournament, the batsman who scores the most runs and stays at the top of the highest run-scorer table is awarded the Orange Cap.
Rules for winning IPL Orange Cap:
- The Orange Cap was awarded to the highest run-getter of the IPL season.
- The batsman who has scored the most runs during the tournament can wear the orange cap while on the field.
- In situations where two or more batsmen make the same run, the batsman with the highest strike rate is given the orange cap.
- In a situation where the opposing batsman of that match crosses the current holder of the Orange Cap, the previous holder is allowed to wear the cap until the end of that particular innings.
Also Read: List Of Top 10 Biggest Cricket Stadiums In The World In 2021
IPL Orange Cap History:
2021 IPL is the 14th edition of IPL. The IPL first started in 2008. Australia’s Shaun Marsh was the first player to win the award. Shaun Marsh was the highest run-scorer in the opening season of the Indian Premier League. He scored 616 runs in 11 matches with a strike rate of 139.68.
In every IPL edition since 2008, one batsman has won the Orange Cap who scored the highest run in every IPL edition.
Sachin Tendulkar won the first Orange Cup as an Indian in 2010. In 2010 he played 15 matches and scored 618 runs with a strike rate of 132.61 and he was the leading run-scorer in the 2010 IPL.
India and RCB captain Virat Kohli holds the record for most runs in an IPL season in the history of IPL. In 2016, he played 16 IPL matches and scored 973 runs. This is still the highest run of any IPL season by a single batsman.
Also Read: IPL Orange Cap Winners List From 2008 to 2020
David Warner holds the record for most Orange Cap wins. He has won the Orange Cap 3 times out of 14 IPL editions.

KL Rahul was the Orange Cap winner in 2020. He played 14 matches and scored 670 runs with a strike rate of 129.34.
IPL 2020 Orange Cap Holder List:
RANK | PLAYER | TEAM | MATCH | RUNS | HS | AVG. | SR | 100 | 50 |
---|---|---|---|---|---|---|---|---|---|
1 | KL Rahul | KXIP | 14 | 670 | 132* | 55.83 | 129.34 | 1 | 5 |
2 | Shikhar Dhawan | DC | 17 | 618 | 106* | 44.14 | 144.73 | 2 | 4 |
3 | David Warner | SRH | 16 | 548 | 85* | 39.14 | 134.64 | 0 | 4 |
4 | Shreyas Iyer | DC | 17 | 519 | 88* | 34.60 | 123.27 | 0 | 3 |
5 | Ishan Kishan | MI | 14 | 516 | 99 | 57.33 | 145.76 | 0 | 4 |
6 | Quinton de Kock | MI | 16 | 503 | 78* | 35.92 | 140.50 | 0 | 4 |
7 | Suryakumar Yadav | MI | 16 | 480 | 79* | 40.00 | 145.01 | 0 | 4 |
8 | Devdutt Padikkal | RCB | 15 | 473 | 74 | 31.53 | 124.80 | 0 | 5 |
9 | Virat Kohli | RCB | 15 | 466 | 90* | 42.36 | 121.35 | 0 | 3 |
10 | AB de Villiers | RCB | 15 | 454 | 73* | 45.40 | 158.74 | 0 | 5 |
11 | Faf du Plessis | CSK | 13 | 449 | 87* | 40.81 | 140.75 | 0 | 4 |
12 | Shubman Gill | KKR | 14 | 440 | 70* | 33.84 | 117.96 | 0 | 3 |
13 | Manish Pandey | SRH | 16 | 425 | 83* | 32.69 | 127.62 | 0 | 3 |
14 | Mayank Agarwal | KIXP | 11 | 424 | 106 | 38.54 | 156.45 | 1 | 2 |
15 | Eoin Morgan | KKR | 14 | 418 | 68* | 41.80 | 138.41 | 0 | 1 |
16 | Sanju Samson | RR | 14 | 375 | 85 | 28.84 | 158.89 | 0 | 3 |
17 | Ambati Rayudu | CSK | 12 | 359 | 71 | 39.88 | 127.30 | 0 | 1 |
18 | Nicholas Pooran | KXIP | 14 | 353 | 77 | 35.30 | 169.71 | 0 | 2 |
19 | Nitish Rana | KKR | 14 | 352 | 87 | 25.14 | 138.58 | 0 | 3 |
20 | Marcus Stoinis | DC | 17 | 352 | 65 | 25.14 | 148.52 | 0 | 3 |
Also Read: ICC T20 World Cup 2021 Schedule, Date, Venue, Teams, Groups, Time-Table and More
I like the valuable info you provide on your articles. I抣l bookmark your blog and test once more here regularly. I’m slightly certain I will be informed plenty of new stuff proper here! Good luck for the following!
Great article thank you for sharing!
It’s very straightforward to find out any topic on web as compared to books, as I found this paragraph at this site.|
It’s nearly impossible to find knowledgeable people about this topic, however, you sound like you know what you’re talking about! Thanks|
Lovely blog! I am loving it!! Will come back again. I am taking your feeds also.
I just could not leave your website before suggesting that I extremely loved the standard info a person provide to your guests? Is going to be again often in order to check out new posts
Your Article is so awesome for every people because your writing skills is perfect. I request you please share one more article for helping me reading. Youtreex Foundation
Simply wish to say your article is as astonishing. The clearness on your submit is simply excellent and i can think you are a professional in this subject. Well together with your permission allow me to take hold of your RSS feed to stay up to date with drawing close post. Thank you one million and please continue the gratifying work.
It’s really a great and helpful piece of information. I’m satisfied that you just shared this helpful info with us.
Please stay us up to date like this. Thanks for sharing.
Thank you very much. Keep visiting.