Indian Premier League 2022 Points Table (IPL): 2022 is going to be the 15th edition of the Indian Premier League. The 15th edition of the Indian Premier League (2022) started on March 26 and this year the IPL will be held at 4 venues in Mumbai and Pune, India.
As each match of this year’s IPL comes to an end, you will get an updated points table of the Indian Premier League 2022. So follow our website for future updates of IPL 2022 points table.
Indian Premier League 2022 Points Table:
TEAMS | MATCH | WON | LOST | POINTS | NRR |
---|---|---|---|---|---|
Kolkata Knight Riders | 3 | 2 | 1 | 4 | +0.843 |
Rajasthan Royals | 1 | 1 | 0 | 2 | +3.050 |
Delhi Capitals | 1 | 1 | 0 | 2 | +0.914 |
Gujarat Titans | 1 | 1 | 0 | 2 | +0.286 |
Lucknow Super Giants | 2 | 1 | 1 | 2 | -0.011 |
Royal Challengers Bangalore | 2 | 1 | 1 | 2 | -0.048 |
Punjab Kings | 2 | 1 | 1 | 2 | -1.183 |
Chennai Super Kings | 2 | 0 | 2 | 0 | -0.528 |
Mumbai Indians | 1 | 0 | 1 | 0 | -0.914 |
Sunrisers Hyderabad | 1 | 0 | 1 | 0 | -3.050 |
ALSO READ:
1. TATA IPL 2022: Full Squad of All 10 IPL Teams
2. IPL 2022 Schedule [PDF]: Date, Time-Table, Venue, Group, Team List, Points Table, and More