ICC World Test Championship Points Table (2023-2025):
RANK | TEAM | MATCHES | WON | LOSS | DRAW | NR | POINTS | PCT |
1 | Australia | 1 | 1 | 0 | 0 | 0 | 12 | 0 |
2 | England | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | India | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Srilanka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | West Indies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
For slow over-rates teams will lose one championship point for each over-short. Teams will be ranked on the percentage of points won.
ICC WORLD TEST CHAMPIONSHIP (2021-2023) – POINTS DISTRIBUTION:
STATS | POINTS/MATCH | % OF POINTS |
WIN | 12 | 100 |
TIE | 6 | 50 |
DRAW | 4 | 33.33 |
LOSS | 0 | 0 |
* Teams will be ranked on the percentage of points won
POINTS AVAILABLE PER SERIES:
MATCHES IN SERIES | TOTAL POINTS AVAILABLE |
2 | 24 |
3 | 36 |
4 | 48 |
5 | 60 |
* For slow over-rates teams will lose one championship point for each over short.
INFORMATION SOURCE – INTERNATIONAL CRICKET COUNCIL (ICC)