RANK | TEAM | PCT (%) | POINTS | OWN | LOST | DRAW | SERIES | PENALTY OVERS |
1 | Sri Lanka | 100 | 24 | 2 | 0 | 0 | 1 | _ |
2 | Australia | 86.66 | 52 | 4 | 0 | 1 | 1 | _ |
3 | Pakistan | 75.0 | 36 | 3 | 1 | 0 | 2 | _ |
4 | South Africa | 66.66 | 24 | 2 | 1 | 0 | 1 | _ |
5 | India | 49.07 | 53 | 4 | 3 | 2 | 3 | 3 |
6 | New Zealand | 33.33 | 16 | 1 | 2 | 1 | 2 | _ |
7 | Bangladesh | 25.0 | 12 | 1 | 3 | 0 | 2 | _ |
8 | West Indies | 25.0 | 12 | 1 | 3 | 0 | 2 | _ |
9 | England | 9.25 | 10 | 1 | 6 | 2 | 2 | 10 |
For slow over-rates, teams will lose one championship point for each over short. Teams will be ranked on the percentage of points won.
ALSO READ: India’s Schedule For The Next World Test Championship 2021-2023
ICC WORLD TEST CHAMPIONSHIP (2021-2023) – POINTS DISTRIBUTION
STATS | POINTS/MATCH | % OF POINTS |
WIN | 12 | 100 |
TIE | 6 | 50 |
DRAW | 4 | 33.33 |
LOSS | 0 | 0 |
* Teams will be ranked on percentage of points won
POINTS AVAILABLE PER SERIES
MATCHES IN SERIES | TOTAL POINTS AVAILABLE |
2 | 24 |
3 | 36 |
4 | 48 |
5 | 60 |
* For slow over-rates teams will lose one championship point for each over short.
INFORMATION SOURCE – INTERNATIONAL CRICKET COUNCIL (ICC)