ICC World Test Championship Points Table (2021-2023):
Rank | Team | Match | Won | Lost | Draw | Points | PCT |
---|---|---|---|---|---|---|---|
1 | Australia | 15 | 10 | 1 | 4 | 136 | 75.56 |
2 | India | 14 | 8 | 4 | 2 | 99 | 58.93 |
3 | Sri Lanka | 10 | 5 | 4 | 1 | 64 | 53.33 |
4 | South Africa | 13 | 6 | 6 | 1 | 76 | 48.72 |
5 | England | 22 | 10 | 8 | 4 | 124 | 46.97 |
6 | West Indies | 11 | 4 | 5 | 2 | 54 | 4091 |
5 | Pakistan | 14 | 4 | 6 | 4 | 64 | 38.10 |
8 | New Zealand | 11 | 2 | 6 | 3 | 36 | 27.27 |
9 | Bangladesh | 12 | 1 | 10 | 1 | 16 | 11.11 |
For slow over-rates, teams will lose one championship point for each over-short. Teams will be ranked on the percentage of points won.
ALSO READ: India’s Schedule For The Next World Test Championship 2021-2023
ICC WORLD TEST CHAMPIONSHIP (2021-2023) – POINTS DISTRIBUTION:
STATS | POINTS/MATCH | % OF POINTS |
WIN | 12 | 100 |
TIE | 6 | 50 |
DRAW | 4 | 33.33 |
LOSS | 0 | 0 |
* Teams will be ranked on the percentage of points won
POINTS AVAILABLE PER SERIES:
MATCHES IN SERIES | TOTAL POINTS AVAILABLE |
2 | 24 |
3 | 36 |
4 | 48 |
5 | 60 |
* For slow over-rates teams will lose one championship point for each over short.
INFORMATION SOURCE – INTERNATIONAL CRICKET COUNCIL (ICC)