The 2023 IPL Schedule, Dates, Match Fixture, Time Table, Venue, and Team List are here. In this article, you will get each and every detail about the IPL 2023 schedule.
The 16th season of the Indian Premier League will begin on 31 March 2023, with a blockbuster clash between Gujarat Titans (GT) and Chennai Super Kings (CSK) at the Narendra Modi Stadium, the world’s largest cricket stadium in Ahmedabad.
The Board of Control for Cricket in India (BCCI) has already announced the Tata IPL 2023 schedule.
After the IPL was staged across Mumbai, Pune and Ahmedabad in the last edition, the 16th edition of the IPL is returning to the home and away format, where all teams will play 7 home games and 7 away games respectively in the league phase.
The entire 2023 tournament will see a total of 70 league-stage matches across 12 venues across 52 days.
IPL 2023 Team Groups:
Group – A | Group – B |
Mumbai Indians (MI) | Chennai Super Kings (CSK) |
Kolkata Knight Riders (KKR) | Punjab kings (PBKS) |
Rajasthan Royals (RR) | Sunrisers Hyderabad (SRH) |
Delhi Capitals (DC) | Gujarat Titans (GT) |
Lucknow Super Kings (LSG) | Royal Challengers Bangalore (RCB) |
Also Read: IPL All Season Points Table and Winners List (2008 to 2022)
IPL 2023 Team and Captain List:
A total of 10 teams will participate in Indian Premier League 2023 like last season. Below are the team list and team captain names.
Team List | Captain List |
Chennai Super Kings (CSK) | Mahendra Singh Dhoni |
Rajasthan Royals ( RR) | Sanju Samson |
Mumbai Indians ( MI) | Rohit Sharma |
Punjab Kings ( PBSK) | Shikhar Dhawan |
Kolkata Knight Riders ( KKR) | Nitish Rana (Stand by) |
Delhi Capitals ( DC) | David Warner (Stand by) |
Sunrise Hyderabad ( SRH) | Aiden Markram |
Royal Challengers Bangalore ( RCB) | Faf Du Plessis |
Gujarat Titans ( GT) | Hardik Pandya |
Lucknow Super Joints (LSG) | KL Rahul |
Also Read: IPL Orange Cap Winners List From 2008 to 2023
2023 IPL Schedule:
Check the complete list of the Indian Premier League 2023 schedule from the below table.
SL NO. | DATE | MATCH | VENUE | TIME |
---|---|---|---|---|
1. | 31 Mar | GT vs CSK | Ahmedabad | 7:30 PM |
2. | 1 April | PBKS vs KKR | Mohali | 3:30PM |
3. | 1 April | LSG vs DC | Lucknow | 7:30 PM |
4. | 2 April | SRH vs RR | Hyderabad | 3:30 PM |
5. | 2 April | RCB vs MI | Bengaluru | 7:30 PM |
6. | 3 April | CSK vs LSG | Chennai | 7:30 PM |
7. | 4 April | DC vs GT | Delhi | 7:30 PM |
8. | 5 April | RR vs PBKS | Guwahati | 7:30 PM |
9. | 6 April | KKR vs RCB | Kolkata | 7:30 PM |
10. | 7 April | LSG vs SRH | Lucknow | 7:30 PM |
11. | 8 April | DC vs RR | Guwahati | 3:30 PM |
12. | 8 April | MI vs CSK | Mumbai | 7:30 PM |
13. | 9 April | GT vs KKR | Ahmedabad | 3:30 PM |
14. | 9 April | PBKS vs SRH | Hyderabad | 7:30 PM |
15. | 10 April | RCB vs LSG | Bengaluru | 7:30 PM |
16. | 11 April | DC vs MI | Delhi | 7:30 PM |
17. | 12 April | CSK vs RR | Chennai | 7:30 PM |
18. | 13 April | PBKS vs GT | Mohali | 7:30 PM |
19. | 14 April | KKR vs SRH | Kolkata | 7:30 PM |
20. | 14 April | RCB vs DC | Bengaluru | 3:30 PM |
21. | 15 April | LSG vs PBKS | Lucknow | 7:30 PM |
22. | 16 April | MI vs KKR | Mumbai | 3:30 PM |
23. | 16 April | GT vs RR | Ahmedabad | 7:30 PM |
24. | 17 April | RCB vs CSK | Bengaluru | 7:30 PM |
25. | 18 April | SRH vs MI | Hyderabad | 7:30 PM |
26. | 19 April | RR vs LSG | Jaipur | 7:30 PM |
27. | 20 April | PBKS vs RCB | Mohali | 3:30 PM |
28. | 20 April | DC vs KKR | Delhi | 7:30 PM |
29. | 21 April | CSK vs SRH | Chennai | 7:30 PM |
30. | 22 April | LSG vs GT | Lucknow | 3:30 PM |
31. | 22 April | MI vs PBKS | Mumbai | 7:30 PM |
32. | 23 April | RCB vs RR | Bengaluru | 3:30 PM |
33. | 23 April | KKR vs CSK | Kolkata | 7:30 PM |
34. | 24 April | SRH vs DC | Hyderabad | 7:30 PM |
35. | 25 April | GT vs MI | Gujarat | 7:30 PM |
36. | 26 April | RCB vs KKR | Bengaluru | 7:30 PM |
37. | 27 April | RR vs CSK | Jaipur | 7:30 PM |
38. | 28 April | PBKS vs LSG | Mohali | 7:30 PM |
39. | 29 April | KKR vs GT | Kolkata | 3:30 PM |
30. | 29 April | DC vs SRH | Delhi | 7:30 PM |
41. | 30 April | CSK vs PBKS | Chennai | 3:30 PM |
42. | 30 April | MI vs RR | Mumbai | 7:30 PM |
43. | 1 May | LSG vs RCB | Lucknow | 7:30 PM |
44. | 2 May | GT vs DC | Ahmedabad | 7:30 PM |
45. | 3 May | PBKS vs MI | Mohali | 7:30 PM |
46. | 4 May | LSG vs CSK | Lucknow | 3:30 PM |
47. | 4 May | SRH vs KKR | Hyderabad | 7:30 PM |
48. | 5 May | RR vs GT | Jaipur | 7:30 PM |
49. | 6 May | CSK vs MI | Chennai | 3:30 PM |
50. | 6 May | DC vs RCB | Delhi | 7:30 PM |
51. | 7 May | GT vs LSG | Ahmedabad | 3:30 PM |
52. | 7 May | RCB vs SRH | Jaipur | 7:30 PM |
53. | 8 May | KKR vs PBKS | Kolkata | 7:30 PM |
54. | 9 May | MI vs RCB | Mumbai | 7:30 PM |
55. | 10 May | CSK vs DC | Chennai | 7:30 PM |
56. | 11 May | KKR vs RR | Kolkata | 7:30 PM |
57. | 12 May | MI vs GT | Mumbai | 7:30 PM |
58. | 13 May | SRH vs LSG | Hyderabad | 3:30 PM |
59. | 13 May | DC vs PBKS | Delhi | 7:30 PM |
60. | 14 May | RR vs RCB | Jaipur | 3:30 PM |
61. | 14 May | CSK vs KKR | Chennai | 7:30 PM |
62. | 15 May | GT vs SRH | Ahmedabad | 7:30 PM |
63. | 16 May | LSG vs MI | Lucknow | 7:30 PM |
64. | 17 May | PBKS vs DC | Dharamshala | 7:30 PM |
65. | 18 May | SRH vs RCB | Hyderabad | 7:30 PM |
66. | 19 May | PBKS vs RR | Dharamshala | 7:30 PM |
67. | 20 May | DC vs CSK | Delhi | 3:30 PM |
68. | 20 May | KKR vs LSG | Kolkata | 7:30 PM |
69. | 21 May | MI vs SRH | Mumbai | 3:30 PM |
70. | 21 May | RCB vs GT | Bengaluru | 7:30 PM |
71. | TBD | TBC vs TBC | TBD | 7:30 PM |
72. | TBD | TBC vs TBC | TBD | 7:30 PM |
73. | TBD | TBC vs TBC | TBD | 7:30 PM |
74. | 28 May | Final | Ahmedabad | 7:30 PM |
IPL is going to start soon so all the cricket fans have started preparing to support their favourite team and their favourite players. The engagement of the fans can be noticed throughout the tournament.
They rush to the stadium to cheer up for their favourite team, while some watch the game on TV or phone and sit at home and shout for the joy of their team’s victory. Some people go online to see Live Cricket Scores despite their busy schedules.
Many people run around the internet to gather news about their favourite teams and players. They want to know about IPL statistics like who scored the most runs, who took the most wickets, who hit the most sixes, IPL 2023 Points Table, etc.
Keeping all that in mind we created cricnut.com so that fans don’t have to rush here and there to get the right updates. Because here you will get everything together in one place. So Keep visiting our website for the latest cricket news.